| 2011 Firematic Officers | |||
| Chief 2900 | Bob Sinnott Jr. | ||
| Assistant Chief 2910 | Gus Baxes | ||
| Captain 2920 | Gary Tattersall | ||
| 1st Lieutenant 2930 | Michael Cocco | ||
| 2n Lieutenant 2940 | Pete Sabey | ||
| Engineer 2950 | Chris Silva | ||
| Safety Officer 2960 | Steve Henry | ||
| Safety Officer 2970 | Will Ihrig | ||
| Safety Officer 2980 | John Addalia | ||
| Fire Police Captain 2990 | John Reilly | ||
| 2011 Executive Officers | |||
| President | John Addalia | ||
| Vice President | William Rawlins | ||
| Treasurer | Bill Dorman | ||
| Secretary | Frank Civitano | ||
| Secretary | Brian Tillotson | ||
| Trustee | Robert Clark | ||
| Trustee | Frank Donnelly | ||
| Trustee | Art Mason | ||
| Trustee | Bruno Tucci | ||
| Trustee | Tom Leonard | ||
| Current Members | ||||
| Bob Well | Ex-Chief | of service | ||
| Robert Clark | Ex-Chief | of service | ||
| John Jensen | Retire Firefighter | of service | ||
| Richard Dollman | Organizational | of service | ||
| Andy Jensen | Firefighter | of service | ||
| David Van Brunt | Organizational | of service | ||
| John Duffy | Organizational | of service | ||
| John Reilly | Fire Police | of service | ||
| Walter Ireland | Organizational | of service | ||
| Scott Ireland | Ex-Chief | of service | ||
| Ken Tayler | Ex-Chief | of service | ||
| Don Mc Garry | Fire Police | of service | ||
| Rich Strasser | Ex-Chief | of service | ||
| Bill Rawlins | Retire Firefighter | of service | ||
| Claude Geraud | Retire Firefighter | of service | ||
| Frank Donnelly | Organizational | of service | ||
| Joe Brown | Ex-Chief | of service | ||
| Art Maison | Fire Police | of service | ||
| Jack Zimmerman | Organizational | of service | ||
| Lou DeAngelo Sr. | Fire Police | of service | ||
| Robert Clancy | Fire Police | of service | ||
| Bruno Tucci | Organizational | of service | ||
| Tom W. Morris | Ex-Chief | of service | ||
| Kevin Geoghegan | Ex-Chief | of service | ||
| Thomas Leonard | Firefighter | of service | ||
| Bill Dorman | Firefighter | of service | ||
| Al Michael | Organizational | of service | ||
| Steve Henry | Ex-Chief | of service | ||
| Tony Cenicola | Fire Police | of service | ||
| Bob Sinnott Jr. | Chief | of service | ||
| Mitch Carbone | Retired Firefighter | of service | ||
| Kurt Jensen | Firefighter | of service | ||
| Will Ihrig | Firefighter | of service | ||
| Pat Dellane | Firefighter | of service | ||
| Matt Tamaro | Organizational | of service | ||
| Dan Schwester | Organizational | of service | ||
| Jim Harris | Firefighter | of service | ||
| Michael Jahn | Organizational | of service | ||
| Pete Manco | Firefighter | of service | ||
| Dave McElwain | Firefighter | of service | ||
| Gus Baxes | Firefighter | of service | ||
| Brian Geoghegan | Firefighter | of service | ||
| Brian Tillotson | Firefighter | of service | ||
| Todd Boden | Firefighter | of service | ||
| John Addalia | Firefighter | of service | ||
| Mike Wilson | Firefighter | of service | ||
| Ryan Fitzgerald | Organizational | of service | ||
| Joe Pretto | Firefighter | of service | ||
| Mike Mooney | Firefighter | of service | ||
| Andrew Dorman | Organizational | of service | ||
| Pete Sabey | Firefighter | of service | ||
| Gene Russo | Firefighter | of service | ||
| Michael Cocco | Firefighter | of service | ||
| Chuck Garrison | Firefighter | of service | ||
| Gary Tattersall | Firefighter | of service | ||
| Anthony Naturile | Firefighter | of service | ||
| Chris Hansson | Firefighter | of service | ||
| Michael Stanzione | Firefighter | of service | ||
| Daniel Dickman | Firefighter | of service | ||
| James Mitchell | Firefighter | of service | ||
| Frank Civitano | Firefighter | of service | ||
| Chris Silva | Firefighter | of service | ||
| David Guziejewski | Firefighter | of service | ||
| Rex Hayes | Firefighter | of service | ||
| Dana Mitchell | Firefighter | of service | ||
| Timothy Geoghegan | Firefighter | of service | ||
| John Lenaghan Jr. | Firefighter | of service | ||
| Tony Maurillo | Firefighter | of service | ||
| Eric Kess | Firefighter | of service | ||
| Jeff Donohue | Firefighter | of service | ||
| Andrew Flihan | Organizational | |||
| Nick Osborn | Probationary | |||
| Joe Venti | Probationary | |||
| Adam Skura | Probationary | |||
| John Keating | Probationary | |||
| Lou Perez | Probationary | |||
| Rescue Team Coordinators Under the Directions of Ex-Chief Joe Brown |
|||
| Gary Tattersall | Extrication | ||
| Ken Taylor | Technical Rescue/Extrication | ||
| Tom Leonard | Water / Ice | ||
| Joe Brown | FAST / RIT | ||
| Technical Rescue Team Members | |||
| John Addalia | Will Ihrig | ||
| Joe Brown | Mike Mooney | ||
| Michael Cocco | Gene Russo | ||
| Ken Taylor | Pete Sabey | ||
| Bill Dorman | Chuck Garrison | ||
| Firefighter of the Year | |||
| 2006 | Lou DeAngelo Sr. | ||
| 2007 | Ken Taylor | ||
| 2008 | Gary Tattersall | ||
| 2009 | David Guziejewski | ||
| 2010 | Brian Tillotson | ||
| 2011 | |||
| Annual Presidents Award This award is in recognition of a member who displays a level of dedication that far exceeds his duties and obligations. | |||
| 1995 | Joseph McManus | ||
| 1996 | Donald McGarry | ||
| 1997 | Robert Clancy | ||
| 1998 | Art Maison | ||
| 1999 | Richard Strasser | ||
| 2000 | Mike Jahn | ||
| 2001 | Thomas Leonard | ||
| 2002 | Thomas Morris Sr. | ||
| 2003 | William Rawlins | ||
| 2004 | Robert Sinnott Jr. | ||
| 2005 | Donald McGarry | ||
| 2006 | Tom Leonard | ||
| 2007 | Don Mc Garry and Bill Dorman | ||
| 2008 | Michael Stanzione | ||
| 2009 | Michael Cocco | ||
| 2010 | Michael Stanzione | ||
| 2011 | |||
| In Recognition of Thirty Years of active firefighting service or more to the Silverton Volunteer Fire Company No 1 by order of the Fire Chief the following hooks are hereby retired from service:
|
|||||
| Retired By Chief Thomas W. Morris Effective January 15th, 2000 | |||||
| Hook # 1 | Robert "Kelly" Sinnott | 1966 -1996 | 30 Years | ||
| Hook # 11 | John Jensen | 1966 -1996 | 30 Years | ||
| Hook # 31 | Thomas Morris Sr. | 1959 - 1999 | 40 Years | ||
| Retired by Chief Robert Sinnott Jr. Effective January 16th, 2010 | |||||
| Hook # 15 | Rich Strasser | 1978-2009 | 31 years | ||
| Hook # 7 | Andy Jensen | 1975-2010 | 34 years | ||
| Hook # 40 | Kenneth Taylor | 1977-2010 | 32 years | ||
| Hook # 54 | John Reilly | 1977-2010 | 32 years | ||
| Hook # 2 | Scott Ireland | 1977-2010 | 32 years | ||
| Hook # 49 | Donald McGarry | 1978-2010 | 31 years | ||
| The following are the founding members of the Silverton Fire Co #1, that came together and became the founding fathers that chartered the company: | |||
| A. B. LaCroix | President | ||
| A. F. Pierson | Vice President | ||
| E. P. Weber | Secretary | ||
| S. Brokaw | Treasurer | ||
| E. Clayton | Trustee | ||
| F. L. Weber | Trustee | ||
| F. Bayer | Trustee | ||
| G. Herbert | Fire Chief | ||
| Members | |||
| E. Adamski | W. Maher | ||
| P. Applegate | A. Morsch | ||
| N. Bayer | D. McLean | ||
| D. Brindel | A. Miller | ||
| C. Burnett | W. Morris | ||
| M. Bruhn | J. O’Neill | ||
| F. Clark | R. Rowe | ||
| J. W. Hagaman | P. Sherman | ||
| G. Hughes | K. Taylor | ||
| H. Jackson | S. Tilton | ||
| K. Jones | R. Weil | ||
| J. Kehoe | P. Werner | ||
| J. Lachmann | H. Woolley | ||
| J. Landon | |||
| Men | Ladies | |||
| G. Herbert | Joeseph Weinberger | C. G. Hill | ||
| W. A. Morris | Oliver J. McGuire | M. A. Pierson | ||
| W. J. Schuler | Stanley Tilton | C. A. Huges | ||
| J. A Kehoe | Edward Schmeider | F. T. Garner | ||
| F. L. Weber | Darwin Gaskill | M. S. Murphy | ||
| F. Clark | William E. Conradi | M. H. Weinberger | ||
| George Covert | A. B. LaCroix | Anna Schuler | ||
| A. Peirson | A. Miller | Arvilla Clayton | ||
| J. V. Clayton | Herbert Rowe | Mary E. Weil | ||
| E. V. Clayton | Harold Abrahamsen | Eleanor C. Dickinson | ||
| D. J. Maclean | Victor Anderson | Margaret M. Sullivan | ||
| G. Regnault | John Lachmann | Viola F. Morris | ||
| Martin Kenny | Virgil Francis | Rose Strancensky | ||
| A. Morsch | Walter Denman | Margaret Zimmerman | ||
| Sam Brokaw | F. Norman Bayer | Murial Anderson | ||
| James W. Hagaman | John P. Quinlan | Ginny Morsch | ||
| John E. Westlake | Edward J. Hare | Lydic Galioto | ||
| Ernest H. Hansen | Anthony Galioto | Ruth Conradi | ||
| Philip V. Sclafani | William Distelhurst | Clare Denman | ||
| Thomas C. O’Neill | Oscar Peters | Phyllis Lachmann | ||
| Frederick Bayer | Ryan Gleeson | June Langan | ||
| Kenneth R. Jones | R. Kelly Sinnott | Elsie Woolley | ||
| Albert Pasqualetto | Nick Lemma | Betty Farrington | ||
| G. Hiram Peary | Charles Sabba | Carol Denman | ||
| George Hughes | Tom Morris Sr. | Scotty Clancy | ||
| Harry H. Wooley Jr. | Tom Garner | Mary “Betty” Hansen | ||
| Alphonse Scafati | Charles Weinberger | Dorothy Gaskill Michal | ||
| Kenneth W. Taylor | John Lenaghan Jr. | Rose Caulkins | ||
| In Honor Of Our Departed Brothers and Sisters | ||||
| No more to hear the siren’s wail nor the beat of the running feet No more to hear the clanging bell as trucks race down the street No more to feel the biting wind, the stinging sleet and rain No more to feel the searing blast of summer’s heat and flame No more to breathe the stifling smoke, nor dodge a falling beam No more the rattle of ladders, nor the sound of hissing steam Silent the cries, “GIVE US WATER! LEND A HAND WITH THIS LINE!” Silent the chief’s “Well that’s it boys, We got it just in time” Our comrades answered his last call, His task here now is done and with the greatest chief of all, The final goal is won. Harold K. Woolley TRFD # 1, station 25 |
||||
This site and its contents,
text and graphics are copyright © 2011 -Silverton Volunteer Fire
Co. #1. All Rights Reserved. |
Home | History | Apparatus | Photo
Gallery | Membership | Ladies Auxiliary | Explorers | Fire Police | Fire
Safety | Links | Contacts |